Crisis Response Resources in Brunswick County; Shelters in Neighboring Areas
Housing Crisis Response Services in Brunswick County, North Carolina
Hope Harbor Home | hopeharborhome.org | Brunswick County | NC | 910 754 5856 | Domestic violence shelter and advocacy services |
Brunswick Family Assistance Agency | brunswickfamily.org | Bolivia | NC | 910 754-4766 | Emergency Assistance - Food Pantry |
Brunswick Family Assistance Agency | brunswickfamily.org | Leland | NC | 910 408-1700 | Emergency Assistance - Food Pantry |
Brunswick Partnership for Housing | brunswickpartnership.org | Southport | NC | 910 946-1499 | Emergency Assistance |
Brunswick County Streetreach | bcstreetreach.org | Brunswick County | NC | 910 842-2711 | Interfaith sheltering, mentoring, and ministry |
Gateway Landing | gatewaylanding.org | Winnabow | NC | 910 399-4014 | Transitional housing for single men in recovery |
Brunswick County Homeless Coalition | brunswickhomeless.com | Brunswick County | NC | 888 519 5362 | Housing crisis assistance and referral |
Help with Financial Assistance/Bills for Brunswick County, NC
Brunswick Family Assistance Agency | brunswickfamily.org | Shallotte Leland |
NC NC |
910 754-4766 910 408-1700 |
Rent, Utilities, Food Pantry |
NC Hope | http://www.rebuild.nc.gov/hope-program/ | Statewide | NC | 888 927-5467 | Rent and Utilities |
Help Hub | http://harrelsoncenter.org/help-hub/ | Wilmington | NC | 910 769-5357 | Housing (Rent), Utilities, Medications, Essential Bills |
NC Homeowner Assistance Fund | nchomeownerassistance.gov | Statewide | NC | 855-696-2423 | Mortgage Assistance |
Emergency and transitional shelters in the Wilmington, North Carolina area
Coordinated Entry Hotline |
coordinatedentry@capefearcog.org https://capefearcog.org/continuum-of-care/initiatives/housing-prioritization/ |
Wilmington | NC | 910 444 0621 | Continuum of Care Coordinated Entry Hotline. Leave message/text if no answer. |
Family Promise of Lower Cape Fear | familypromiselcf.org | Wilmington | NC | 910 769 4730 | Emergency Shelter - Transitional Shelter |
Salvation Army of Cape Fear | salvationarmycarolinas.org/capefear | Wilmington | NC | 910 363 7706 | Emergency Shelter |
Rescue Mission Cape Fear | rescuemissioncapefear.org | Wilmington | NC | 910 399 1209 | Emergency Shelter |
Good Shepherd Center | goodshepherdwilmington.org | Wilmington | NC | 910 763 4424 | Emergency Shelter - Transitional Shelter - Rapid Re-housing - Housing services (serves New Hanover & Brunswick County residents) |
First Fruit Ministries | firstfruitministries.org | Wilmington | NC | 910 794 9656 | Women/Families Transitional Housing - Back at Home rent assistance program |
Emergency and transitional shelters in the Myrtle Beach, South Carolina area
Coastal Rescue Mission | coastalrescuemission.org | Myrtle Beach | SC | 843-448-1352 | Shelter and Services |
Greater Love Home | greaterhomeofsc.com | Myrtle Beach | SC | 843-694-6130 | Supportive housing for women with substance use issue |
North Strand Housing Shelter | northstrandhousingshelter.org | North Myrtle Beach | SC | 843-756-9488 | Homeless Shelter |
Sea Haven Shelter | seahaveninc.com | Little River | SC | 843-399-9025 | Youth Shelter age 13 - 21 |
New Directions of Horry County | helpnewdirections.org | Myrtle Beach | SC | 843-945-4902 | Shelters for Horry County families/men/women (Horry County only) |