Affordable Housing Resources in Brunswick County, NC
|
☐ OIB area Affordable Housing Resources | ||||||
| ☐ Sunset Creek Commons | 910-579-6555 | 1401 Sunset Creek Way SW | OIB, NC 28469 | |||
| excelpropertymanagement.com/index.cfm/fuseaction/properties.location/locID/89/index.htm | Income Restricted | Seniors Only | ||||
|
☐ Shallotte area Affordable Housing Resources | ||||||
| ☐ Cardinal Pointe | 910-755-6000 | 37 Paisley Lane | Shallotte, NC 28470 | |||
| cardinalpointeapartments.com | Income Restricted | |||||
| ☐ River Pointe | 910-754-5549 | 4620 White St | Shallotte, NC 28470 | |||
| Affordable Housing | ||||||
| ☐ Shallotte Manor | 910-754-9202 | 408 Whiteville Rd NW | Shallotte, NC 28470 | |||
| Affordable Housing | ||||||
| ☐ Shallotte Villas | 910-754-6432 | 4580 White St | Shallotte, NC 28470 | |||
| unitedmgtii.com/estate/shallotte-villas | Income Restricted | Seniors only | ||||
|
☐ Southport area Affordable Housing Resources | ||||||
| ☐ Abbington Oaks | 910-477-6305 | 4756 Abbington Oaks Way | Southport, NC 28461 | |||
| boydmanagement.com/property/abbington-oaks-apartments | Income Restricted | |||||
| ☐ Brunswick Village | 910-457-4495 | 249 E 11th Street | Southport, NC 28461 | |||
| westminstercompany.com/property/brunswick-village-apartments | Subsidized | Senior/Disabled | ||||
| ☐ Fiddlers Creek II | 910-457-4575 | 1211 N Caswell Ave | Southport, NC 28461 | |||
| norcomanagement.com/properties/fiddlerscreek | Subsidized | |||||
| ☐ Sacred Heart Villas | 910-454-9262 | 5339 Dosher Cutoff | Southport, NC 28461 | |||
| excelpropertymanagement.com/index.cfm/fuseaction/properties.location/locID/56/index.htm | Income Restricted | Seniors only | ||||
| ☐ Southport Green | 910-457-5200 | 1000 Pickerrell Dr | Southport, NC 28461 | |||
| unitedmgt.com/index.php?action=listingview&listingID=18 | Income Restricted | |||||
| ☐ Windtree | 910-457-6051 | 1229 N Caswell Ave | Southport, NC 28461 | |||
| norcomanagement.com/properties/windtree | Subsidized | |||||
|
☐ Leland area Affordable Housing Resources | ||||||
| ☐ Westgate Senior Apts. | 910-782-1124 | 9200 Oceangate Plaza Ext | Leland, NC 28451 | |||
| Income Restricted | Seniors only | |||||
| ☐ Egret Pointe | 910-371-9400 | 1005 Egret Nest Cir | Winnabow, NC 28479 | |||
| egretpointeapts.com | Income Restricted | |||||
|
☐ Bolivia area Affordable Housing Resources | ||||||
| ☐ Brunswick County Public Housing | 910-253-2222 | 60 Govt. Ctr. Dr. Bldg B | Bolivia, NC 28422 | |||
| brunswickcountync.gov/public-housing | Section 8 Voucher Waiting List | |||||
If you know of other sources of affordable housing (such as sliding-scale rent), please let us know.