Crisis Response Resources in Brunswick County; Shelters in Neighboring Areas
Housing Crisis Response Services in Brunswick County, North Carolina
Hope Harbor Home | hopeharborhome.org | Brunswick County | NC | 910 754 5856 | Domestic violence shelter and advocacy services |
Brunswick Family Assistance Agency | brunswickfamily.org | Shallotte | NC | 910 754-4766 | Emergency Assistance - Food Pantry |
Brunswick Family Assistance Agency | brunswickfamily.org | Leland | NC | 910 408-1700 | Emergency Assistance - Food Pantry |
Brunswick County Streetreach | bcstreetreach.org | Brunswick County | NC | 910 842-2711 | Interfaith sheltering, mentoring, and ministry |
Gateway Landing | gatewaylanding.org | Winnabow | NC | 910 399-4014 | Transitional housing for single men in recovery |
Brunswick County Homeless Coalition | brunswickhomeless.com | Brunswick County | NC | 888 519 5362 | Housing crisis assistance and referral |
Emergency and transitional shelters in the Wilmington, North Carolina area
Coordinated Entry Hotline |
coordinatedentry@capefearcog.org https://capefearcog.org/continuum-of-care/initiatives/housing-prioritization/ |
Wilmington | NC | 910 444 8315 | Continuum of Care Coordinated Entry Hotline, M W Fr 10am-4pm. Leave message/text if no answer. |
Family Promise of Lower Cape Fear | familypromiselcf.org | Wilmington | NC | 910 769 4730 | Emergency Shelter - Transitional Shelter |
Salvation Army of Cape Fear | salvationarmycarolinas.org/capefear | Wilmington | NC | 910 363 7706 | Emergency Shelter |
Rescue Mission Cape Fear | rescuemissioncapefear.org | Wilmington | NC | 910 399 1209 | Emergency Shelter |
Good Shepherd Center | goodshepherdwilmington.org | Wilmington | NC | 910 763 4424 | Emergency Shelter - Transitional Shelter - Rapid Re-housing - Housing services (serves New Hanover & Brunswick County residents) |
First Fruit Ministries | firstfruitministries.org | Wilmington | NC | 910 794 9656 | Women/Families Transitional Housing - Back at Home rent assistance program |
Emergency and transitional shelters in the Myrtle Beach, South Carolina area
Coastal Rescue Mission | coastalrescuemission.org | Myrtle Beach | SC | 843-448-1352 | Shelter and Services |
Greater Love Home | greaterhomeofsc.com | Myrtle Beach | SC | 843-694-6130 | Supportive housing for women with substance use issue |
North Strand Housing Shelter | northstrandhousingshelter.org | North Myrtle Beach | SC | 843-756-9488 | Homeless Shelter |
Sea Haven Shelter | seahaveninc.com | Little River | SC | 843-399-9025 | Youth Shelter age 13 - 21 |
New Directions of Horry County | helpnewdirections.org | Myrtle Beach | SC | 843-945-4902 | Shelters for Horry County families/men/women (Horry County only) |